Tennis Ball Cost: Brand Comparison & Examples
A common debate between tennis players is the cost of tennis balls. Are they expensive, or are they cheap? There are many opinions to that question, and as it is relative to whether something is expensive or not, in this article, you will get as close to the actual answer as you can get.
I compared five tennis ball brands and dozens of different tennis ball packages of various sizes and qualities and found that the average price per tennis ball is $1.24. The price range of ball costs was $0.69-$2.66, so the average price of a tennis ball is lower than the median from the price range.
I have gathered 30 different quality and size tennis ball packages from different brands to a table below so you can see how much of a difference each brand, quality, and package sizes really have.
The brands I have examined are Wilson, Penn, Babolat, Dunlop, and Tecnifibre. Let’s take a look at the different ball options and their prices per package and ball.
Brand | Tennis balls | Price | Price per ball |
Wilson | Roland Garros Clay Court Balls 3pc | $4.99 | $1.66 |
Wilson | Triniti Tennis Balls 3pc | $5.99 | $1.99 |
Wilson | Triniti Pro Tennis Balls 3pc | $7.99 | $2.66 |
Wilson | Championship Tennis Balls 12pc | $10.99 | $0.91 |
Wilson | Us Open Regular Duty Tennis Balls 12pc | $17.99 | $1.49 |
Wilson | Wilson Intrigue All Court Pink Tennis Balls 24pc | $32.50 | $1.35 |
Wilson | Championship Tennis Balls 72pc | $74.99 | $1.04 |
Wilson | Triniti Club Tennis Ball Case 72pc | $86.90 | $1.20 |
Wilson | Us Open Tennis Balls 72pc | $99.99 | $1.38 |
Penn | Penn Tour Regular Duty Tennis Balls 3pc | $3.49 | $1.16 |
Penn | Penn Pro Marathon Regular Duty Tennis Balls 3pc | $3.99 | $1.33 |
Penn | Penn Championship High Altitude Tennis Balls 3pc | $7.45 | $2.48 |
Penn | Penn Coach Teaching Tennis Balls 72pc | $49.99 | $0.69 |
Penn | Penn Championship Extra Duty Tennis Balls 72pc | $59.95 | $0.83 |
Penn | Penn Tour Extra Duty Tennis Balls 72pc | $79.95 | $1.11 |
Penn | Penn Pro Marathon Extra Duty Tennis Balls 72pc | $89.95 | $1.24 |
Babolat | Babolat Play And Stay Tennis Balls 3pc | $4.50 | $1.5 |
Babolat | Babolat Championship Gold Tennis Balls 72pc | $59.95 | $0.83 |
Babolat | Babolat Gold High Altitude Tennis Balls 72pc | $69.95 | $0.97 |
Babolat | Babolat Gold All Court Tennis Balls 72pc | $79.95 | $1.11 |
Dunlop | Dunlop ATP Championship Extra Duty Balls 3pc | $2.49 | $0.83 |
Dunlop | Dunlop Grand Prix Regular Duty Tennis Balls 3pc | $2.90 | $0.96 |
Dunlop | Dunlop Ace All Court Tennis Balls 3pc | $3.25 | $1.08 |
Dunlop | Dunlop Australian Open Tennis Balls 3pc | $4.00 | $1.33 |
Dunlop | Dunlop Miami Open ATP Championship Balls 12pc | $12.99 | $1.08 |
Dunlop | Dunlop Grand Prix Regular Duty Tennis Balls 72pc | $69.60 | $0.96 |
Dunlop | Dunlop Ace All Court Tennis Balls 72pc | $77.99 | $1.08 |
Dunlop | Dunlop Australian Open Tennis Balls 72pc | $89.99 | $1.24 |
Tecnifibre | Tecnifibre Champion One Tennis Balls 72pc | $69.95 | $0.97 |
Tecnifibre | Tecnifibre Court Tennis Balls 72pc | $89.95 | $1.24 |
Tennis ball costs vary quite a lot, as you can see when you can get a ball as affordable as $0.69, or you can end up paying $2.66 if you need hundreds of balls for a tennis club or wherever the costs can easily stack up.
Of course, you need to keep quality and purpose in mind. Are your balls quality pressurized balls for competition, or do you need pressureless training balls? The cost differences between the two are noticeable.
That being said, I have brands ranked up from the most expensive to the cheapest based on the information above, so you can see which brand has the most expensive balls on average.
Brand | Average price per ball |
Wilson | $1.52 |
Penn | $1.29 |
Dunlop | $1.20 |
Babolat | $1.10 |
Tecnifibre | $1.10 |
Wilson has the highest price per ball, which isn’t surprising because Wilson has a strong presence in the tennis world. However, the popularity doesn’t come from anywhere, and Wilson is often associated with high quality, so part of the price is surely connected to that.
Below is a short recap of what we learned in this article.
- Average tennis ball price: $1.24
- Tennis ball price range: $0.69-$2.66
- Most expensive tennis ball brand: Wilson at $1.52 per ball.
Conclusion
Thanks for reading this article. I hope that it answered your questions quickly and easily and you now know what to expect price-wise when looking for tennis balls.